<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Masai Giraffes</title>
	<atom:link href="http://eclecticechoes.com/2008/09/11/masai-giraffes/feed/" rel="self" type="application/rss+xml" />
	<link>http://eclecticechoes.com/2008/09/11/masai-giraffes/</link>
	<description>Science + Art + Knitting + Photography + Parenting = Chaos</description>
	<lastBuildDate>Wed, 19 May 2010 11:36:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: JimBobTX</title>
		<link>http://eclecticechoes.com/2008/09/11/masai-giraffes/comment-page-1/#comment-302</link>
		<dc:creator>JimBobTX</dc:creator>
		<pubDate>Fri, 12 Sep 2008 11:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://eclecticechoes.com/?p=744#comment-302</guid>
		<description>What sometimes also makes this whole identification process interesting (read that, more difficult!) is that there is inter-breeding among the giraffe sub-species (as opposed to zebras who only breed within their own sub-species. . .at least according to our guides). So, we saw different coat colors (ranging from light yellow to fairly dark brown) within the Rothschild&#039;s Giraffes at Lake Nakura, although the patterning was consistent with the Rothschild sub-specie.

(The travel is great, but the pay is very slow in coming unless you work for an organization such as NG!. Mostly, it is cashing going out!!)</description>
		<content:encoded><![CDATA[<p>What sometimes also makes this whole identification process interesting (read that, more difficult!) is that there is inter-breeding among the giraffe sub-species (as opposed to zebras who only breed within their own sub-species. . .at least according to our guides). So, we saw different coat colors (ranging from light yellow to fairly dark brown) within the Rothschild&#8217;s Giraffes at Lake Nakura, although the patterning was consistent with the Rothschild sub-specie.</p>
<p>(The travel is great, but the pay is very slow in coming unless you work for an organization such as NG!. Mostly, it is cashing going out!!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brine Queen</title>
		<link>http://eclecticechoes.com/2008/09/11/masai-giraffes/comment-page-1/#comment-301</link>
		<dc:creator>Brine Queen</dc:creator>
		<pubDate>Fri, 12 Sep 2008 04:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://eclecticechoes.com/?p=744#comment-301</guid>
		<description>Interesting... Liked the paper too.  This makes me want to be a wildlife photographer when I grow up.  Travel to see interesting animals and get paid?  Where do I sign up?
PS Thanks to your dad for letting us see such a great shot!</description>
		<content:encoded><![CDATA[<p>Interesting&#8230; Liked the paper too.  This makes me want to be a wildlife photographer when I grow up.  Travel to see interesting animals and get paid?  Where do I sign up?<br />
PS Thanks to your dad for letting us see such a great shot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kate</title>
		<link>http://eclecticechoes.com/2008/09/11/masai-giraffes/comment-page-1/#comment-300</link>
		<dc:creator>kate</dc:creator>
		<pubDate>Fri, 12 Sep 2008 03:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://eclecticechoes.com/?p=744#comment-300</guid>
		<description>wow. I guess it never occurred to me that there was more than one species of giraffe.  Now I&#039;ll have to look closely at the coats of the giraffes I&#039;ve photographed in the zoos and see what species they are.</description>
		<content:encoded><![CDATA[<p>wow. I guess it never occurred to me that there was more than one species of giraffe.  Now I&#8217;ll have to look closely at the coats of the giraffes I&#8217;ve photographed in the zoos and see what species they are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://eclecticechoes.com/2008/09/11/masai-giraffes/comment-page-1/#comment-299</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 12 Sep 2008 00:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://eclecticechoes.com/?p=744#comment-299</guid>
		<description>@TXMom: 
My pleasure! We sorta had to do it for our own purposes as some of Johann&#039;s animal encyclopedias and a ZooBooks issue on giraffes were conflicting to some degree and not as clear as we had hoped!</description>
		<content:encoded><![CDATA[<p>@TXMom:<br />
My pleasure! We sorta had to do it for our own purposes as some of Johann&#8217;s animal encyclopedias and a ZooBooks issue on giraffes were conflicting to some degree and not as clear as we had hoped!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TXMom</title>
		<link>http://eclecticechoes.com/2008/09/11/masai-giraffes/comment-page-1/#comment-298</link>
		<dc:creator>TXMom</dc:creator>
		<pubDate>Thu, 11 Sep 2008 21:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://eclecticechoes.com/?p=744#comment-298</guid>
		<description>&lt;strong&gt;Great post on the giraffes.&lt;/strong&gt; I especially like the pattern comparison at the bottom. I kept trying to describe the differences I was seeing but Dad and the guide (Benson) weren&#039;t understanding what I saw. Your photos were a perfect example of what I saw. I really am impressed with the Rothschild patterning as I could not see the color variation on each &quot;spot&quot; from yellow on the rim to dark at the center. Thanks for helping me understand what I saw better.  (Love and kisses!!)</description>
		<content:encoded><![CDATA[<p><strong>Great post on the giraffes.</strong> I especially like the pattern comparison at the bottom. I kept trying to describe the differences I was seeing but Dad and the guide (Benson) weren&#8217;t understanding what I saw. Your photos were a perfect example of what I saw. I really am impressed with the Rothschild patterning as I could not see the color variation on each &#8220;spot&#8221; from yellow on the rim to dark at the center. Thanks for helping me understand what I saw better.  (Love and kisses!!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
